Description
PRODUCT OVERVIEW
The VIC MAC Bullet-Proof Modi Jacket is designed for discreet personal protection while retaining the appearance and comfort of a conventional Nehru / Modi-style jacket. Removable ballistic inserts allow the garment to be configured according to the required protection level. The jacket is intended for VIP, government and close-protection applications where low visual profile, seated comfort and freedom of movement are important.
KEY FEATURES
- Looks like a conventional Nehru / Modi-style jacket.
- Removable ballistic inserts.
- Thin, low-profile construction intended to minimise visible bulk.
- Cloth and colour options available.
- Designed to permit comfortable sitting and normal movement.
- Approximate common weight: 2.5 kg including outer jacket.
- Ballistic insert warranty commonly documented as 5 years; outer jacket warranty 2 years.
- Complete ballistic jacket supplied with integrated armour panels.
- Armour panels only, supplied separately for integration into the customer’s existing compatible jacket/carrier.
TECHNICAL SPECIFICATIONS
| Parameter | Common / Indicative Specification |
| Common / Indicative Specification | NIJ Level IIIA |
| Applicable Standard | NIJ 0101.06 / applicable approved revision, as confirmed for supplied configuration |
| Approx. Weight | 2.5 kg with outer jacket – common documented value |
| Ballistic Inserts | Removable |
| Outer Style | Nehru / Modi-style jacket |
| Cloth / Colour | Multiple options; made to requirement |
| Mobility | Low-profile design intended for seated and standing movement |
| Warranty – Ballistic Inserts | 5 years – common documented value |
| Warranty – Outer Jacket | 2 years – common documented value |
These are common configurations currently documented. Other configurations can be manufactured to approved customer specification.
APPLICATIONS
- VIP and executive protection
- Government officials and dignitaries
- Close-protection details
- Low-profile security assignments
GALLERY GUIDANCE
- Front worn view
- Rear worn view
- Side profile
- Ballistic insert removed
- Fabric / colour options
RELATED PRODUCTS
Bullet-Proof Umbrella | Ballistic Briefcase
FINAL CTA
VIC MAC products are manufactured to the buyer’s approved requirement. The values shown are common configurations in existing VIC MAC technical sheets.
APPLICATIONS
- Airports, seaports and controlled-access checkpoints.
- Government, institutional and critical-facility access control.
- Public venues, events and other locations requiring walk-through personnel screening.
- Temporary or permanent installations requiring fixed, portable, single-zone or multi-zone detection.
TECHNICAL SPECIFICATIONS
| Parameter | Common / Indicative Specification |
| Detection & Alarm | Detects metals, alloys and ferrites; selected models specify ferrous and non-ferrous detection. Audio and visual alarm indication is provided for detected metal. |
| Control & Sensitivity | Microprocessor-based control on common fixed and multi-zone configurations, with adjustable / multi-step sensitivity and automatic calibration or zero adjustment depending on model. |
| Pedestrian Flow | Optical sensors and WALK / STOP indicators available. With-counter and without-counter configurations available; selected models use intelligent IN / OUT / NET counting. |
| Power | Dual mains / rechargeable battery operation available on common configurations. |
| Single Zone - Fixed | General screening; common fixed-frame format approx. 84 x 33 x 20 inches on several common variants; with/without counter and dual power available. |
| Single Zone - Portable | Rapid-deployment telescopic / dismantlable formats; source configurations approx. 18-20 kg and supplied with carrying cases / bags. |
| Multi-Zone | 3 / 6 / 9 / 12 / 18 / 33 zones; overlapping zones indicate the approximate height / location of detected metal. |
| 9 Zone | Approx. 2160 x 820 x 350 mm; ~30 kg | AC 100-260 V, 50/60 Hz | -20°C to 55°C | NABL tested / Government Approved Lab stated in supplied literature. |
| 18 Zone | Approx. 2180 x 850 x 440 mm; ~50 kg | AC 90-240 V, 50/60 Hz | -10°C to 55°C | optional inbuilt battery backup. |
| 33 Zone | Approx. 2180 x 850 x 440 mm; ~50 kg | AC 90-240 V, 50/60 Hz | -10°C to 55°C | NABL tested / Government Approved Lab stated in supplied literature. |
| Construction Options | Standard | Fibre outer / wooden inner | Polycarbonate outer / wooden inner. |
| Protection / Accessories | Optional front LED indication, protective moulding, top / bottom protective boots, attached floor panel and weather-resistant / waterproof configurations according to requirement. |
| Custom Configuration | Frame, zone count, indicators, power and protective accessories can be selected to the approved buyer specification. |
VIC MAC DFMD systems are supplied to the approved customer / tender specification.











